Property Attributes
- MLS#5217164
- TypeSingle Family
- Listing Status Pending
- CountyJefferson
- CityDillonvale
- Zip43917
- Style
- Year Built1920
- Taxes$ 1318
- Price$ 39,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
MLSNow
Property Description
Large family house with living room dining room kitchen and full bath on the first floor. Upstairs offers 3 really large bedrooms. Outside there is a 2 car garage. Put your own taste on the remodel. Home is being sold as-is, no repairs will be made. Bring your ideas and make this large home yours.
| Price History | |
|---|---|
| 6/8/2026 | Listed $39,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Asbestos |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Mount Pleasant Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From route 7 in Rayland stay on state route 150 all the way through the town of Dillonvale. Home will be on the right at the edge of town. |
| ModificationTimestamp | 2026-08-07T14:39:00.260-00:00 |
| City | Dillonvale |
| High School District | Buckeye LSD Jefferson- 4101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1318 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Buckeye LSD Jefferson- 4101 |
| Elementary School District | Buckeye LSD Jefferson- 4101 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DILLONVALE |
| Legal Description | 16 WALKERS 50X160 MAP-20-12A-170 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective