Property Attributes
- MLS#5244595
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CitySpringfield
- Zip44312
- Style
- Year Built1957
- Taxes$ 2666
- Price$ 237,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.343 Acres
Data Source:
MLSNow
Property Description
Schedule your private showing for this dollhouse situated on a nicely landscaped lot. Custom Eat In kitchen with beautiful new quartz countertops complete with brand new appliances. Open floor plan opens to living room with large windows and beautiful vinyl plank flooring throughout the entire first floor. Spacious master bedroom. The lower level has a 3rd room that can be used as a bedroom or office & new 2nd full bathroom, which is brand new. Lots of storage in the basement too! You will enjoy the sunroom and deck, perfect for entertaining. This home also has a 2 car garage and shed. Lots of updates: all interior has been freshly painted, all new flooring, new light fixtures, new faucets, new hot water tank, new front porch and side walk and more! This is a must see!
| Price History | |
|---|---|
| 9/19/2026 | Listed $237,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Springfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Canton Road/Tisen Road/Park Blvd/Helmsdale Dr |
| ModificationTimestamp | 2026-09-23T01:10:34.330-00:00 |
| City | Springfield |
| High School District | Springfield LSD Summit- 7713 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2666.5 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Springfield LSD Summit- 7713 |
| Elementary School District | Springfield LSD Summit- 7713 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | Single family ranch home |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1116 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 200 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Unpaved |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.343 |
| Lot Size Acres | 0.343 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective